Description
Titanium square bars have the square side. The most popular grade is GR2, GR3, GR4, GR5.
Available sizes : a: 4mm up to 450mm
b: 50mm up to 6000mm
Popular sizes: a*a* b、6*6*b、 8mm*8mm*b、10mm*10mm*b、12mm*12mm*b、16mm*16mm*b
Chemical Composition
Grade |
Ti | Al | V | Zr | Fe | Si | C | N | H | O | others | |
Gr2 | Bla | / | / | / | o.15 | 0.1 | 0.05 | 0.03 | 0.015 | 0.15 | 0.3 | |
Gr3 | Bla | / | / | / | 0.3 | o.15 | 0.1 | 0.05 | 0.015 | 0.2 | 0.3 | |
Gr4 | Bla | / | / | / | 0.40 | 0.15 | 0.1 | 0.05 | 0.015 | 0.3 | 0.3 | |
Gr5 | Bla | 5.5~6.75 | 3.5~4.5 | 0.8~2.0 | 0.30 | 0.15 | 0.1 | 0.05 | 0.015 | 0.2 | 0.3 |
Mechanical Property
Grade | Size[mm] | Condition | Tensile Strength [MPa] | Yield Strength 0.2% [MPa] | Elongation [%] | Reduction of area[%] |
ELT | ||||||
Gr1 | 5~75 | M | 280 | 170 | 24 | 30 |
Gr2 | 5~75 | M | 370 | 250 | 20 | 30 |
Gr3 |
5~75 |
M | 440 | 320 | 18 | 30 |
Gr4 | 5~75 | M | 540 | 410 | 15 | 25 |
Gr5 | 5~50 | M | 895 | 825 | 10 | 25 |