Description
Nickel 201 pipe fittings
1.Description
| Product Name | alloy elbow ;tee; reducer ; cap ;Stub end ,Flange etc |
| Material | Nickel 200/Nickel 201 |
| Size | Size 1/4″ to 48″ Outside Diameter 13.7 mm to 1219 mm |
| Standard | ASTM/ANSI.B16.9 ASTM/ANSI B16.28 ASTM /ANSI B16.11 ASTM/ANSI B16.25 |
| Certificates | ISO 9001:2008 |
| Wall thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100 SCH120, SCH160, XS, XXS |
| Surface Treatment | Polishing,pickly |
| Marking | wooden case & pallet |
| Pipe Ends | Under 2 inch plain end. 2 inch and above Beveled. Plastic caps (small OD) ,Iron protector (large OD) |
| Pipe Length | 1. Single Random Length and double Random Length.
2. SRL:3M-5.8M DRL:10-11.8M or As clients requested length 3. fixed length(5.8m, 6m, 12m) |
| Packaging | Loose package; Packaged in bundles(2Ton Max); bundled pipes with two slings at the both end for easy loading and discharging; End with Plastic caps; wooden cases. |
| Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, hydraulic testing , X-ray Test. |
| Application | liquid delivery; Structure pipe; High and low pressure Boiler tube; Seamless tubes for petroleum cracking; oil pipe; gas pipe. |
| Advantages | 1.Reasonable price with excellent quality
2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. |
2.Items picture.

