Description
Product Detail
| Element Specifications(DP1) | ||||||
| 1 | Service: Concentration of NaOH 50% to melt | Number of units 1 | ||||
| Performance of unit | ||||||
| 2 | Coil side | Shell side | Tube side | |||
| 3 | Fluid Circulated | Steam | HT-Salt | NaOH | ||
| 4 | Total Fluid Entering | 17 kg/hr | 24561 kg/hr | 639 kg/hr | ||
| 5 | Lliquid | 24562 kg/hr | 640 kg/hr | |||
| 6 | steam | 17 kg/hr | ||||
| 7 | Fluid Vaporized/Condensed | 17 kg/hr | 317 kg/hr | |||
| 8 | Density In/Out | 4.655 kg/m3 | 1784/1804 kg/m3 | 1468/1745 kg/m3 | ||
| 9 | Temperature In/Out | 210/200 °C | 440/405 °C | 102/414 °C | ||
| 10 | Operating Press. | 15 bar | 8 bar | 0.02 bar | ||
| 11 | Pressure Drop Admissible | 0.7 bar | ||||
| 12 | Heat transfer | 1114 KW | ||||
| Design Data | ||||||
| 13 | Design Temperature | 260 °C | 450 °C | 420 °C | ||
| 14 | Design Pressure | 25 bar | 16 bar | 0.5 bar | ||
| Material of Construction | ||||||
| 15 | All Parts in Contract with NaOH | LC-Nickel-201Annealed and Stress Relieved | ||||
| 16 | salt Collectors, Shell | 15 MO3 | ||||
| 17 | Frame | C-Steel | ||||
| 18 | Steam Coil | St.35.8 I | ||||
| 19 | Flanges | C-Steel/LC-Ni Cladded | ||||
| 20 | Corrosion Allowance | Shell side: 1mm | Tube side: 1/1.5/3 mm٭ | |||
| 21 | ٭ | Separator: 1mm | Conc. Elements 1,5 mm | Inserts: 3mm | ||
| 22 | Weight | Empty: 3650 kg | Flooded: 5550 kg | |||
| 23 | NR. of Passes 1 | NR. of Tubes 1 | Size: long Element | |||
| 24 | Length of Tube 6500mm | Pitch 350 mm | ||||
| 25 | Flanges: | Product Side: | acc. To DIN 280 025 LC Ni cladded | |||
| 26 | Heating side: | Welding ends | ||||
| 27 | Gaskets | Product Side: | Welded Concentration /Fine ground silver rings | |||
| 28 | Bolts/Nuts | acc. DIN 931/DIN 2510 | ||||
| 29 | Inspection | Radiography | T-Welds 50%,but Weld 10% pot | |||
| 30 | Leak detection | 0.8 bar g with N2 | ||||
| 31 | Pressure test | shells 20barg, | Tubes 0.86 bar g | |||
| 32 | Tolerance | acc. DIN 7168 coorse. DIN 8570-c , DIN28005 | ||||
