Description
Titanium Plate
American standard : GR1、GR2、GR3、GR5、GR7、GR12
National standard : TA0、TA2、TA3、TA5、TA6、TA7、TA9、TA10、TB2、TC1、TC2、TC3、TC4
Titanium plate specification
1). Processing method: cold-rolled, hot-rolled
2). Surface:bright, polished, pickling, sand-blasted…
3). Standard: ASTM B265, ASME SB265…
4).Thickness:0.02~60mm
5).Width: 50~3000mm
6).Length:1000~10000mm
Titanium plate thickness deviation is allowed | ||
thickness (mm) | Allowable thickness tolerance (mm) | |
(3.71 to 4.76), excl | 0.36 | |
3.33 to 3.68 | 0.31 | |
2.92 to 3.30 | 0.25 | |
2.51 to 2.90 | 0.23 | |
2.13 to 2.49 | 0.20 | |
1.85 to 2.11 | 0.18 | |
1.50 to 1.83 | 0.15 | |
1.04 to 1.47 | 0.13 | |
0.69 to 1.02 | 0.10 | |
0.43 to 0.66 | 0.08 | |
0.20 to 0.41 | 0.05 | |
0.15 to 0.18 | 0.04 | |
0.13 | 0.03 |
Hot working condition (R)
Cold working condition (Y)
Annealing state (M)